| Name | PE Ratio | 52 week high/low | 1 month high/low | Last traded |
|---|---|---|---|---|
| Creative Eye Ltd. CREATIVEYE | - | - | ||
| Crew B.O.S. Products Limited CREWBOS | 2.02571 | 20.3 - 124.05 | 22.9 - 124.05 | 31.4 |
| CRISIL Limited CRISIL | 4.65462 | 786.4 - 8753.15 | 858.25 - 8753.15 | 905.65 |
| Crompton Greaves Ltd CROMPGREAV | 11.2286 | 109.05 - 293.05 | 124.4 - 293.05 | 144.4 |
| Cambridge Technology Enterprises Limited CTE | 6.55 - 17.35 | 7.15 - 17.35 | 8.55 | |
| City Union Bank Ltd. CUB | - | - | ||
| Cummins India Ltd. CUMMINSIND | 18.0902 | 326.4 - 732.65 | 338.05 - 732.65 | 422.95 |
| Cybertech Systems And Software Ltd. CYBERTECH | 10.9096 | 9.9 - 14.8 | 9.9 - 14.8 | 11.5 |
| LT Foods Limited DAAWAT | 2.6637 | 38.2 - 55.45 | 38.2 - 55.45 | 42.6 |
| Dabur India Ltd DABUR | 13.5727 | 90.75 - 118.6 | 94.0 - 118.6 | 94.0 |
BuyChinaGoogleSellBSEGDPHold
IPOWall streetDollar
Bajaj financial services
Bank of indiaRupeeNTPC
Reliance industriesNIFTY
Gtl infrastructureSENSEX
Reserve bank of India
State bankSesa goaBlue star
Indian overseas bankBhel
Lupin limitedUnited spirits
Axis bankAyodhyaCanara bank
Indiabull real estateSEBI
Petronet lngSuzlon energy
JSW SteelTata motors
Wipro limitedBajaj auto
Inflation