| Name | PE Ratio | 52 week high/low | 1 month high/low | Last traded |
|---|---|---|---|---|
| Steel Authority of India Ltd. SAIL | 5.47141 | 74.75 - 149.4 | 84.6 - 149.4 | 89.95 |
| Saksoft Limited SAKSOFT | 6.46187 | 36.0 - 88.5 | 55.9 - 88.5 | 61.25 |
| Sakuma Exports Limited SAKUMA | - | - | ||
| Salora International Ltd. SALORAINTL | 13.55 - 32.05 | 13.55 - 32.05 | 16.05 | |
| The Sandesh Limited SANDESH | - | - | ||
| Sanghi Industries Limited SANGHIIND | - | - | ||
| Sanghi Polyesters Ltd. SANGHIPOLY | - | - | ||
| Sanghvi Movers Ltd. SANGHVIMOV | - | - | ||
| Sanwaria Agro Oils Limited SANWARIA | - | - | ||
| South Asian Petrochem Limited SAPL | 16.3581 | 14.5 - 14.5 | 12.85 - 14.5 | 14.5 |
Buy Wipro Ltd to reach 456 from 392
Sell JSW Steel Limited to reach 526 from 601
Sell ICICI Bank Ltd
Buy Voltas Ltd. to reach 95 from 105
Buy Bank of India to reach 250 from 306
Sell Tata Steel Limited