YESTERDAY PREMIUM UPDATE: GOLD BUY CALL MADE HIGH 28999 NEAR 3RD TG 29000 BOOK FULL PROFIT http://share-market-review.blogspot.in/
NICKLE (MAY) OVERVIEW: TREND CONSOLIDATE SUPPORT 1: 912.65 SUPPORT 2: 903.35 RESISTANCE 1: 941.55 RESISTANCE 2: 950.85 http://share-market-review.blogspot.in/
SILVER (JUL) OVERVIEW: TREND BEARISH SUPPORT 1: 53025, SUPPORT 2: 52895, RESIST 1: 53295, RESIST 2: 53435, http://share-market-review.blogspot.in/
GOLD (JUNE) OVERVIEW: TREND BEARISH SUPPORT 1: 28360, SUPPORT 2: 28135, RESIST 1: 28750, RESIST 2: 28985, http://share-market-review.blogspot.in/
CRUDE (MAY) OVERVIEW: TREND BEARISH SUPPORT 1: 4925, SUPPORT 2: 4815, RESIST 1: 5155, RESIST 2: 5275, http://share-market-review.blogspot.in/
COPPER (JUN) OVERVIEW: TREND BEARISH SUPPORT 1: 412.65, SUPPORT 2: 405.85, RESIST 1: 426.75, RESIST 2: 432.15, http://share-market-review.blogspot.in/
GOOD MORNING NIFTY SPOT LEVELS: TREND- BEARISH SUP 1: 4800 SUP 2: 4750 RES 1: 4920 RES 2: 4970 http://share-market-review.blogspot.in/
BANK NIFTY FUTURE LEVELS: TREND- BEARISH SUP 1: 8960 SUP 2: 8855 RES 1: 9165 RES 2: 9275 http://share-market-review.blogspot.in/
WORLD MARKET UPDATE: SGX NIFTY DOWN 76, HANG SENG DOWN 423, NIKKEI DOWN 270, DOW DOWN 156, NASDAQ DOWN 60, http://share-market-review.blogspot.in/
sell nifty above 4800 tg 4750 sl4825 http://t.in.com/9mrT
Commodity updates: 17-May-2012 http://share-market-review.blogspot.in/
NICKLE (MAY) OVERVIEW: TREND CONSOLIDATE SUPPORT 1: 912.65 SUPPORT 2: 903.35 RESISTANCE 1: 932.55 RESISTANCE 2: 941.85 http://share-market-review.blogspot.in/
SILVER (JUL) OVERVIEW: TREND BEARISH SUPPORT 1: 52825, SUPPORT 2: 52695, RESIST 1: 53095, RESIST 2: 53235, http://share-market-review.blogspot.in/
GOLD (JUNE) OVERVIEW: TREND BEARISH SUPPORT 1: 28025, SUPPORT 2: 27910, RESIST 1: 28230, RESIST 2: 28385, http://share-market-review.blogspot.in/