| Variables/Year | 2009 - 2010 | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 |
|---|---|---|---|---|---|
| Net revenue | 949 | 1023 | 691 | 523 | 406 |
| Total Expenditure | 743 | 796 | 540 | 398 | 325 |
| Interest | 1 | 2 | 1 | 2 | 5 |
| EBIDTA | 237 | 249 | 180 | 130 | 79 |
| PAT | 171 | 174 | 134 | 94 | 52 |
| Earning per share (EPS) in Rs. | 18 | 18 | 70 | 52 | 35 |
| Employee Cost | 43 | 42 | 31 | 22 | 22 |
BuyNIFTYSellChinaBSEHindalco
Tata steelInflationHoldCrude
RupeeSENSEXGoogle
Ambuja cementNSEDollar
Bajaj financial services
Wall streetPower grid
Bharti airtel
Adani enterprisesAcc limited
Nikkei
Hindustan unilever limited
Asian marketsMetalsCairn ind
Voltas limitedState bank
IndiabullsGmr infrastr
Mahindra satyam
Infrastructure development fin
Educomp solutions
Reliance industries
Reserve bank of India
Bank of india
Piramal healthcare
Tech mahindraIrb infra