| Variables/Year | 2009 - 2010 | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 |
|---|---|---|---|---|
| Net revenue | 984 | 864 | 663 | 403 |
| Total Expenditure | 829 | 712 | 521 | 357 |
| Interest | 24 | 19 | 18 | 11 |
| EBIDTA | 48 | 42 | 50 | 26 |
| PAT | 40 | 35 | 39 | 22 |
| Earning per share (EPS) in Rs. | 20 | 21 | 22 | 13 |
| Employee Cost | 82 | 63 | 41 | 29 |
BuyNIFTYSellChinaBSE
Tata steelHindalcoInflation
HoldSENSEXCrudeRupeeGoogle
Ambuja cementNSEDollar
Wall street
Bajaj financial services
Power gridBharti airtel
Adani enterprisesAcc limited
Nikkei
Hindustan unilever limited
Asian marketsMetalsCairn ind
Voltas limitedState bank
IndiabullsGmr infrastr
Mahindra satyam
Infrastructure development fin
Educomp solutions
Reliance industries
Reserve bank of India
Bank of india
Piramal healthcare
Tech mahindraIrb infra