| Variables/Year | 2009 - 2010 | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 |
|---|---|---|---|---|
| Net revenue | 15603 | 13745 | 8801 | 5570 |
| Total Expenditure | 0 | 0 | 0 | 4212 |
| Interest | 0 | 0 | 0 | 0 |
| EBIDTA | 3819 | 2782 | 1634 | 0 |
| PAT | 2478 | 1812 | 1059 | 0 |
| Earning per share (EPS) in Rs. | 63 | 50 | 30 | 0 |
| Employee Cost | 1359 | 1067 | 752 | 0 |
RupeeIPOInflationChinaDollar
GoogleHdfcHoldBuy