| Variables/Year | 2009 - 2010 | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|---|---|
| Net revenue | 30028 | 27812 | 22863 | 18685 | 13252 | 9748 |
| Total Expenditure | 21995 | 21207 | 17473 | 13546 | 9588 | 7016 |
| Interest | 16 | 28 | 30 | 9 | 9 | 15 |
| EBIDTA | 8289 | 6150 | 5845 | 4918 | 3506 | 2633 |
| PAT | 7092 | 5311 | 5059 | 4212 | 2966 | 1976 |
| Earning per share (EPS) in Rs. | 35 | 53 | 51 | 43 | 60 | 42 |
| Employee Cost | 10879 | 9901 | 7854 | 7743 | 4720 | 2384 |
RupeeIPOInflationChinaDollar
GoogleHdfcHoldBuy