| Variables/Year | 2009 - 2010 | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 |
|---|---|---|---|---|---|
| Net revenue | 1563 | 1400 | 1133 | 877 | 620 |
| Total Expenditure | 1227 | 1254 | 942 | 697 | 479 |
| Interest | 19 | 38 | 26 | 17 | 11 |
| EBIDTA | 328 | 115 | 173 | 133 | 106 |
| PAT | 219 | 74 | 111 | 83 | 69 |
| Earning per share (EPS) in Rs. | 110 | 38 | 56 | 42 | 36 |
| Employee Cost | 57 | 45 | 36 | 25 | 20 |
BuyNIFTYSellChinaBSEHindalco
InflationTata steelHoldCrude
GoogleRupeeSENSEX
Ambuja cementNSEDollar
Bajaj financial services
Wall streetAcc limited
Power gridBharti airtel
Adani enterprisesCairn ind
Voltas limitedNikkei
Hindustan unilever limited
Asian marketsMetals
Reserve bank of India
Bank of india
Piramal healthcare
Tech mahindraIrb infra
Dlf limitedSun tv network
Pantaloon retailCeat
Jet airways
Infrastructure development fin
Gmr infrastr