| Variables/Year | 2009 - 2010 | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|---|---|
| Net revenue | 7175 | 6563 | 5623 | 4968 | 3383 | 2775 |
| Total Expenditure | 5581 | 5170 | 4132 | 3537 | 2809 | 2418 |
| Interest | 117 | 125 | 75 | 86 | 90 | 109 |
| EBIDTA | 1597 | 1367 | 1515 | 1175 | 285 | 20 |
| PAT | 1096 | 979 | 1011 | 784 | 225 | -54 |
| Earning per share (EPS) in Rs. | 87 | 78 | 81 | 63 | 18 | -4 |
| Employee Cost | 254 | 220 | 174 | 118 | 98 | 94 |
RupeeIPOInflationChinaDollar
GoogleHdfcHoldBuy