| Variables/Year | 2009 - 2010 | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|---|---|
| Net revenue | 19508 | 13643 | 12134 | 8258 | 4759 | 3189 |
| Total Expenditure | 18936 | 13734 | 11650 | 7182 | 4222 | 2954 |
| Interest | 662 | 624 | 425 | 362 | 87 | 37 |
| EBIDTA | 157 | -550 | 152 | 353 | 260 | 86 |
| PAT | 43 | -626 | 26 | 281 | 190 | 58 |
| Earning per share (EPS) in Rs. | 14 | -45 | 15 | 31 | 27 | 8 |
| Employee Cost | 2254 | 2396 | 1995 | 1228 | 423 | 319 |
BuyNIFTYSellChinaBSEHindalco
InflationTata steelHoldCrude
RupeeSENSEXGoogle
Ambuja cementNSEDollar
Bajaj financial services
Wall streetBharti airtel
Acc limitedPower grid
Asian marketsCairn indMetals
Voltas limitedNikkei
Tech mahindra
Hindustan unilever limited
Adani enterprises
Reserve bank of India
Gmr infrastrBank of india
Piramal healthcareIrb infra
Dlf limitedPantaloon retail
Indiabull real estate
Jet airwaysEducomp solutions
Reliance industries