| Variables/Year | 2009 - 2010 | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|---|---|
| Net revenue | 4428 | 507 | 434 | 291 | 230 | 195 |
| Total Expenditure | 4150 | 376 | 350 | 264 | 218 | 157 |
| Interest | 80 | 28 | 23 | 12 | 9 | 8 |
| EBIDTA | 101 | 35 | 60 | 60 | 74 | 51 |
| PAT | 91 | 25 | 51 | 46 | 48 | 36 |
| Earning per share (EPS) in Rs. | 26 | 13 | 32 | 33 | 34 | 26 |
| Employee Cost | 237 | 75 | 61 | 56 | 52 | 50 |
BuyNIFTYSellChinaBSEHindalco
InflationTata steelHoldCrude
GoogleRupeeSENSEX
Ambuja cementNSEDollar
Bajaj financial services
Wall streetAcc limited
Power gridBharti airtel
Cairn indVoltas limitedNikkei
Hindustan unilever limited
Asian marketsMetals
Adani enterprises
Reserve bank of India
Bank of india
Piramal healthcare
Tech mahindraIrb infra
Dlf limitedSun tv network
Pantaloon retailCeat
Jet airwaysGmr infrastr
Educomp solutions